Honest side-by-side. We're not perfect at every column, but on the ones that matter for serious systematic traders, the gap is wide.
| ✓ = yes · ~ = partial · ✕ = no | ProEA ★ YOU ARE HERE | MQL5 Marketplace | Broker EA bundles |
|---|---|---|---|
| 3rd-party verified track records | MyFXBook + audited reports | Vendor-dependent · often unverified | Broker's own marketing only |
| 30-day money-back guarantee | No questions asked | Refunds rare · vendor decides | Locked to broker terms |
| Single subscription unlocks all EAs | All-Access $49/mo · 6 EAs | Buy each EA separately | Bundle locked to one broker |
| Source-level parameter access | Lifetime tier opens internals | Encrypted .ex5 only | Fully closed black-box |
| Broker-independent (run anywhere) | Any MT5 broker | Generic MT5 EAs | Only their broker |
| Active development · weekly updates | Daily commits · public changelog | Vendor-dependent | Vendor-dependent |
| Prominent risk disclosure | Linked from every page | Buried in T&C | Footer fine print |
| 1-on-1 onboarding included | Lifetime tier · video call | Email at best | Sales rep, not technical |
| VIP support · sub-12h response | Pro+ tier · Telegram VIP | Public forum only | Broker generic support |
| Public backtest + walk-forward | Downloadable PDF reports | Cherry-picked screenshots | Marketing copy only |
We published a 12-page deep-dive comparing methodology, verification, refunds, support, and pricing transparency.
Read the comparison brief →Trading CFDs carries substantial risk. Past performance does not guarantee future results. Figures shown are from verified live accounts on MyFXBook. Not investment advice.