Click any column to sort. Default: profit factor descending.
| EA | Win | PF ↓ | Max DD | Months live | Rating |
|---|---|---|---|---|---|
| Aurex Gold | 78.4% | 2.41 | 12.6% | 38m | 4.9 / 5 |
| Crypto Trend BTC | 56.0% | 2.34 | 18.4% | 11m | 4.4 / 5 |
| Swing Yen | 68.4% | 2.12 | 11.1% | 18m | 4.6 / 5 |
| Indexer SPX | 64.2% | 2.08 | 8.4% | 22m | 4.7 / 5 |
| FX Basket Major | 71.0% | 1.92 | 7.2% | 31m | 4.8 / 5 |
| Prop Shield FTMO | 72.8% | 1.84 | 4.2% | 16m | 4.8 / 5 |
Trading CFDs carries substantial risk. Past performance does not guarantee future results. Figures shown are from verified live accounts on MyFXBook. Not investment advice.