Read on The5ers's program pages on 12 November 2026. The5ers changes prices and runs limited-time offers: the checkout total is the final price. This is a partner link and code: ProEA is in The5ers's affiliate programme. If you make a first-time purchase at The5ers through the link or with the code, The5ers gives 5% off on CFD and Futures programs and may pay ProEA a 10% commission, at no extra cost to you. It changes nothing on this page: every rule here is read from The5ers's own pages, with the date.
The cheapest way into each account size
The lowest price The5ers lists for each size of a CFD account, counting Bootcamp's fee on passing too.
- $5K: High Stakes, New, $35
- $10K: High Stakes, New, $69
- $25K: High Stakes, New, $176
- $50K: Summer Plan, 2-Step 10/5, $99 (limited time)
- $100K: Summer Plan, 2-Step 10/5, $149 (limited time)
- $200K: Summer Plan, 2-Step 10/5, $249 (limited time)
Futures, a separate product: $25K Futures, Day Trade, $59; $50K Futures, Day Trade, $100.
Every The5ers price
| Program | Size | Price | Less 5% |
|---|---|---|---|
| High Stakes, New 2-Step: 10% then 5% | $2.5K | $19 | $18.05 |
| $5K | $35 | $33.25 | |
| $10K | $69 | $65.55 | |
| $25K | $176 | $167.20 | |
| $50K | $249 | $236.55 | |
| $100K | $405 | $384.75 | |
| High Stakes, Classic 2-Step: 8% then 5% | $2.5K | $22 | $20.90 |
| $5K | $39 | $37.05 | |
| $10K | $78 | $74.10 | |
| $25K | $195 | $185.25 | |
| $50K | $279 | $265.05 | |
| $100K | $455 | $432.25 | |
| Pro Growth 1-Step: 10% | $5K | $52 | $49.40 |
| $10K | $98 | $93.10 | |
| $20K | $189 | $179.55 | |
| $50K | $329 | $312.55 | |
| Hyper Growth 1-Step: 10%, doubling the account each 10% | $5K | $260 | $247 |
| $10K | $450 | $427.50 | |
| $20K | $850 | $807.50 | |
| Bootcamp 3-Step: 6% each | $20K | $22 + $50 on passing | $20.90 + $50 |
| $100K | $95 + $205 on passing | $90.25 + $205 | |
| $250K | $225 + $350 on passing | $213.75 + $350 | |
| Futures, Day Trade 1-Step, no activation fee | $25K | $59 | $56.05 |
| $50K | $100 | $95 | |
| Futures, Swing 1-Step, overnight holds, no activation fee, limited time | $25K | $69 | — |
| $50K | $120 | — | |
| Summer Plan, 1-Step 1-Step: 10%, limited time | $50K | $179 | — |
| $100K | $249 | — | |
| Summer Plan, 2-Step 10/5 2-Step: 10% then 5%, limited time | $50K | $99 | — |
| $100K | $149 | — | |
| $200K | $249 | — | |
| Summer Plan, 2-Step 8/5 2-Step: 8% then 5%, limited time | $50K | $119 | — |
| $100K | $179 | — | |
| $200K | $279 | — |
What the fee buys
The price is the evaluation fee. What you can earn after passing depends on the program's daily floor, payout split, payout caps and scaling, which the The5ers payout calculator runs on your numbers. A first purchase can be 5% cheaper with our code.