ICT killzone times in India by date
Each row is one stretch between New York's clock changes, on IST.
| Period | London | New York AM | New York PM | Asia | Silver bullets |
|---|---|---|---|---|---|
| Now → 1 Nov 2026 | 11:30–14:30 | 18:00–20:30 | 23:00–01:30 | 05:30–09:30 (next day) | 12:30, 19:30, 23:30 |
| 1 Nov 2026 → 14 Mar 2027 New York's clocks go back to EST | 12:30–15:30 | 19:00–21:30 | 00:00–02:30 (next day) | 06:30–10:30 (next day) | 13:30, 20:30, 00:30 |
| 14 Mar 2027 → 25 Oct 2027 New York's clocks go forward to EDT | 11:30–14:30 | 18:00–20:30 | 23:00–01:30 | 05:30–09:30 (next day) | 12:30, 19:30, 23:30 |
ICT killzone, silver bullet and macro times in India
Every window on IST, while New York is on standard time and while it is on daylight time.
| Window | New York | IST, mid-January (UTC+5:30; New York on EST) | IST, mid-July (UTC+5:30; New York on EDT) |
|---|---|---|---|
| Killzones | |||
| London killzone | 02:00–05:00 | 12:30–15:30 | 11:30–14:30 |
| New York AM killzone | 08:30–11:00 | 19:00–21:30 | 18:00–20:30 |
| New York PM killzone | 13:30–16:00 | 00:00–02:30 (next day) | 23:00–01:30 |
| Asia killzone | 20:00–00:00 | 06:30–10:30 (next day) | 05:30–09:30 (next day) |
| Silver bullets | |||
| London silver bullet | 03:00–04:00 | 13:30–14:30 | 12:30–13:30 |
| New York AM silver bullet | 10:00–11:00 | 20:30–21:30 | 19:30–20:30 |
| New York PM silver bullet | 14:00–15:00 | 00:30–01:30 (next day) | 23:30–00:30 |
| Macros | |||
| London macro 1 | 02:33–03:00 | 13:03–13:30 | 12:03–12:30 |
| London macro 2 | 04:03–04:30 | 14:33–15:00 | 13:33–14:00 |
| New York AM macro 1 | 08:50–09:10 | 19:20–19:40 | 18:20–18:40 |
| New York AM macro 2 | 09:50–10:10 | 20:20–20:40 | 19:20–19:40 |
| New York AM macro 3 | 10:50–11:10 | 21:20–21:40 | 20:20–20:40 |
| Lunch macro | 11:50–12:10 | 22:20–22:40 | 21:20–21:40 |
| New York PM macro 1 | 13:10–13:40 | 23:40–00:10 | 22:40–23:10 |
| Last hour macro | 15:15–15:45 | 01:45–02:15 (next day) | 00:45–01:15 (next day) |
| Opens | |||
| Midnight open (true day open) | 00:00 | 10:30 | 09:30 |
Why the times move on IST
Yes, by an hour, twice a year. IST never changes, but the windows are fixed on the New York clock, and New York moves its clocks forward on the second Sunday of March and back on the first Sunday of November. So every window is an hour earlier on IST from March to November.
Times marked "next day" fall on the calendar day after the New York date the window belongs to.
Silver bullet time in India
Until 1 Nov 2026: London 12:30–13:30, New York AM 19:30–20:30 and New York PM 23:30–00:30 IST.
All year, as a rule
London 13:30–14:30, New York AM 20:30–21:30 and New York PM 00:30–01:30 (next day) IST from the first Sunday of November to the second Sunday of March, while New York is on standard time; London 12:30–13:30, New York AM 19:30–20:30 and New York PM 23:30–00:30 IST from the second Sunday of March to the first Sunday of November, while it is on daylight time. Each is one hour; on the New York clock they are 03:00, 10:00 and 14:00.
Asia killzone in India: which definition
Three sources, three Asia windows, read on IST. The clock above uses ICT Levels Desk's unless you pick another.
| Source | Killzones, New York time | Asia on IST, New York on EST | Asia on IST, New York on EDT |
|---|---|---|---|
| ICT Levels Desk | Asia 20:00–00:00, London 02:00–05:00, New York AM 08:30–11:00, New York PM 13:30–16:00 | 06:30–10:30 (next day) | 05:30–09:30 (next day) |
| innercircletrader.net (updated 15 June 2026) and ictkillzone.com (updated 29 September 2026) | Asia 19:00–22:00, London 02:00–05:00, New York 07:00–09:00, London close 10:00–12:00 Neither lists a New York PM killzone; both add a London close window. | 05:30–08:30 (next day) | 04:30–07:30 (next day) |
| TradingFinder (modified 12 November 2025) | Asia 20:00–22:00, London 02:00–05:00, New York AM 08:00–11:00, New York PM 13:00–15:00 Its table gives New York AM as 08:00–11:00; its FAQ and body text say 07:00–10:00. | 06:30–08:30 (next day) | 05:30–07:30 (next day) |
Midnight open and day open in India
New York's 00:00 midnight open and the 18:00 futures day, on IST.
| Day open | IST, New York on EST | IST, New York on EDT | Who uses it |
|---|---|---|---|
| 00:00, the midnight open | 10:30 | 09:30 | ICT Levels Desk and LuxAlgo, ICT time anchors and ictkillzone.com (updated 29 September 2026) |
| 18:00, the futures day | 04:30 (next day) | 03:30 (next day) | CME Group, gold futures contract specs and ICT Levels Desk |
Embed the clock, or add a live badge
A one-line status for a README or a Notion page that updates every minute and gives the time on IST, with a PNG copy for Discord.
Markdown, for a GitHub README or Notion:
[](https://proea.app/en/tools/ict-killzone-times?utm_source=badge&utm_medium=referral&utm_campaign=ict-killzone-times)HTML, and the PNG for Discord
HTML:
<a href="https://proea.app/en/tools/ict-killzone-times?utm_source=badge&utm_medium=referral&utm_campaign=ict-killzone-times"><img src="https://proea.app/api/badge/ict-killzones.svg?tz=Asia%2FKolkata" alt="ICT killzones, live" height="20"></a>Discord does not show SVG images, so paste the PNG link there: https://proea.app/api/badge/ict-killzones.png?tz=Asia%2FKolkata. Discord keeps its own copy of an image, so a posted badge shows the status at the time it was posted. The badge counts down to the next killzone on New York's clock; add ?tz= and an IANA time zone (Asia/Kolkata, Europe/London) to show the time on that clock too.
The whole clock, which shows each visitor their own time zone:
<iframe src="https://proea.app/embed/tools/ict-killzone-times" title="ICT killzone times" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" style="display:block;width:100%;height:1080px;border:0;border-radius:12px"></iframe>
<p style="font-size:12px">ICT killzone times by <a href="https://proea.app/en/tools/ict-killzone-times?utm_source=embed&utm_medium=referral&utm_campaign=ict-killzone-times">ProEA</a></p>About the credit line
The credit line is optional: keep it, edit it, add rel="nofollow" or remove it.
Other clocks
- Pakistan
- South Africa
- Nigeria
- the Philippines
- Kenya
- the UK
- the UAE
- UTC / GMT
- UTC+1
- UTC+2
- UTC+3
- UTC+4
- UTC+5
- UTC+7
- UTC+8
- UTC-4
- UTC-5
Forex sessions on the same clock: Forex Market Hours in India (IST).