Which clock: A fixed UTC+7 clock (GMT+7) that never changes for daylight saving, as a chart or a platform set to UTC+7 reads it.
ICT killzone times on UTC+7 by date
Each row is one stretch between New York's clock changes, on UTC+7.
| Period | London | New York AM | New York PM | Asia | Silver bullets |
|---|---|---|---|---|---|
| Now → 1 Nov 2026 | 13:00–16:00 | 19:30–22:00 | 00:30–03:00 (next day) | 07:00–11:00 (next day) | 14:00, 21:00, 01:00 |
| 1 Nov 2026 → 14 Mar 2027 New York's clocks go back to EST | 14:00–17:00 | 20:30–23:00 | 01:30–04:00 (next day) | 08:00–12:00 (next day) | 15:00, 22:00, 02:00 |
| 14 Mar 2027 → 25 Oct 2027 New York's clocks go forward to EDT | 13:00–16:00 | 19:30–22:00 | 00:30–03:00 (next day) | 07:00–11:00 (next day) | 14:00, 21:00, 01:00 |
ICT killzone, silver bullet and macro times on UTC+7
Every window on UTC+7, while New York is on standard time and while it is on daylight time.
| Window | New York | UTC+7, mid-January (New York on EST) | UTC+7, mid-July (New York on EDT) |
|---|---|---|---|
| Killzones | |||
| London killzone | 02:00–05:00 | 14:00–17:00 | 13:00–16:00 |
| New York AM killzone | 08:30–11:00 | 20:30–23:00 | 19:30–22:00 |
| New York PM killzone | 13:30–16:00 | 01:30–04:00 (next day) | 00:30–03:00 (next day) |
| Asia killzone | 20:00–00:00 | 08:00–12:00 (next day) | 07:00–11:00 (next day) |
| Silver bullets | |||
| London silver bullet | 03:00–04:00 | 15:00–16:00 | 14:00–15:00 |
| New York AM silver bullet | 10:00–11:00 | 22:00–23:00 | 21:00–22:00 |
| New York PM silver bullet | 14:00–15:00 | 02:00–03:00 (next day) | 01:00–02:00 (next day) |
| Macros | |||
| London macro 1 | 02:33–03:00 | 14:33–15:00 | 13:33–14:00 |
| London macro 2 | 04:03–04:30 | 16:03–16:30 | 15:03–15:30 |
| New York AM macro 1 | 08:50–09:10 | 20:50–21:10 | 19:50–20:10 |
| New York AM macro 2 | 09:50–10:10 | 21:50–22:10 | 20:50–21:10 |
| New York AM macro 3 | 10:50–11:10 | 22:50–23:10 | 21:50–22:10 |
| Lunch macro | 11:50–12:10 | 23:50–00:10 | 22:50–23:10 |
| New York PM macro 1 | 13:10–13:40 | 01:10–01:40 (next day) | 00:10–00:40 (next day) |
| Last hour macro | 15:15–15:45 | 03:15–03:45 (next day) | 02:15–02:45 (next day) |
| Opens | |||
| Midnight open (true day open) | 00:00 | 12:00 | 11:00 |
Why the times move on UTC+7
Yes, by an hour, twice a year. UTC+7 never changes, but the windows are fixed on the New York clock, and New York moves its clocks forward on the second Sunday of March and back on the first Sunday of November. So every window is an hour earlier on UTC+7 from March to November.
Times marked "next day" fall on the calendar day after the New York date the window belongs to.
Silver bullet time on UTC+7
Until 1 Nov 2026: London 14:00–15:00, New York AM 21:00–22:00 and New York PM 01:00–02:00 (next day) UTC+7.
All year, as a rule
London 15:00–16:00, New York AM 22:00–23:00 and New York PM 02:00–03:00 (next day) UTC+7 from the first Sunday of November to the second Sunday of March, while New York is on standard time; London 14:00–15:00, New York AM 21:00–22:00 and New York PM 01:00–02:00 (next day) UTC+7 from the second Sunday of March to the first Sunday of November, while it is on daylight time. Each is one hour; on the New York clock they are 03:00, 10:00 and 14:00.
Asia killzone on UTC+7: which definition
Three sources, three Asia windows, read on UTC+7. The clock above uses ICT Levels Desk's unless you pick another.
| Source | Killzones, New York time | Asia on UTC+7, New York on EST | Asia on UTC+7, New York on EDT |
|---|---|---|---|
| ICT Levels Desk | Asia 20:00–00:00, London 02:00–05:00, New York AM 08:30–11:00, New York PM 13:30–16:00 | 08:00–12:00 (next day) | 07:00–11:00 (next day) |
| innercircletrader.net (updated 15 June 2026) and ictkillzone.com (updated 29 September 2026) | Asia 19:00–22:00, London 02:00–05:00, New York 07:00–09:00, London close 10:00–12:00 Neither lists a New York PM killzone; both add a London close window. | 07:00–10:00 (next day) | 06:00–09:00 (next day) |
| TradingFinder (modified 12 November 2025) | Asia 20:00–22:00, London 02:00–05:00, New York AM 08:00–11:00, New York PM 13:00–15:00 Its table gives New York AM as 08:00–11:00; its FAQ and body text say 07:00–10:00. | 08:00–10:00 (next day) | 07:00–09:00 (next day) |
Midnight open and day open on UTC+7
New York's 00:00 midnight open and the 18:00 futures day, on UTC+7.
| Day open | UTC+7, New York on EST | UTC+7, New York on EDT | Who uses it |
|---|---|---|---|
| 00:00, the midnight open | 12:00 | 11:00 | ICT Levels Desk and LuxAlgo, ICT time anchors and ictkillzone.com (updated 29 September 2026) |
| 18:00, the futures day | 06:00 (next day) | 05:00 (next day) | CME Group, gold futures contract specs and ICT Levels Desk |
Which clocks are UTC+7?
All year: Thailand, Vietnam and western Indonesia (WIB).
How this list is made
Each clock is read through its IANA time zone on 14 January and 15 July 2026. A clock that changes for daylight saving reads UTC+7 for only part of the year, and then this page's times are right for it only in those months: use its own time zone in the clock above.
Embed the clock, or add a live badge
A one-line status for a README or a Notion page that updates every minute and gives the time on UTC+7, with a PNG copy for Discord.
Markdown, for a GitHub README or Notion:
[](https://proea.app/en/tools/ict-killzone-times?utm_source=badge&utm_medium=referral&utm_campaign=ict-killzone-times)HTML, and the PNG for Discord
HTML:
<a href="https://proea.app/en/tools/ict-killzone-times?utm_source=badge&utm_medium=referral&utm_campaign=ict-killzone-times"><img src="https://proea.app/api/badge/ict-killzones.svg?tz=Etc%2FGMT-7" alt="ICT killzones, live" height="20"></a>Discord does not show SVG images, so paste the PNG link there: https://proea.app/api/badge/ict-killzones.png?tz=Etc%2FGMT-7. Discord keeps its own copy of an image, so a posted badge shows the status at the time it was posted. The badge counts down to the next killzone on New York's clock; add ?tz= and an IANA time zone (Asia/Kolkata, Europe/London) to show the time on that clock too.
The whole clock, which shows each visitor their own time zone:
<iframe src="https://proea.app/embed/tools/ict-killzone-times" title="ICT killzone times" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" style="display:block;width:100%;height:1080px;border:0;border-radius:12px"></iframe>
<p style="font-size:12px">ICT killzone times by <a href="https://proea.app/en/tools/ict-killzone-times?utm_source=embed&utm_medium=referral&utm_campaign=ict-killzone-times">ProEA</a></p>About the credit line
The credit line is optional: keep it, edit it, add rel="nofollow" or remove it.