Which clock: US Pacific time, as in California, Washington and Nevada, and Canada's British Columbia; it changes its clocks on the same dates as New York, three hours behind it.
Forex session times in Pacific Time (PST/PDT) by date
Each row is one stretch between clock changes, on PST/PDT.
| Period | London | New York | Overlap | Tokyo | Sydney | Week opens |
|---|---|---|---|---|---|---|
| Now → 24 Oct 2026 | 00:00 – 09:00 | 05:00 – 14:00 | 05:00 – 09:00 | 17:00 (previous day) – 02:00 | 13:00 (previous day) – 22:00 (previous day) | Sun 14:00 |
| 24 Oct 2026 → 31 Oct 2026 London's clocks go back to GMT | 01:00 – 10:00 | 05:00 – 14:00 | 05:00 – 10:00 | 17:00 (previous day) – 02:00 | 13:00 (previous day) – 22:00 (previous day) | Sun 14:00 |
| 1 Nov 2026 → 13 Mar 2027 Los Angeles's clocks go back to PST | 00:00 – 09:00 | 05:00 – 14:00 | 05:00 – 09:00 | 16:00 (previous day) – 01:00 | 12:00 (previous day) – 21:00 (previous day) | Sun 14:00 |
| 14 Mar 2027 → 27 Mar 2027 Los Angeles's clocks go forward to PDT | 01:00 – 10:00 | 05:00 – 14:00 | 05:00 – 10:00 | 17:00 (previous day) – 02:00 | 13:00 (previous day) – 22:00 (previous day) | Sun 14:00 |
| 27 Mar 2027 → 3 Apr 2027 London's clocks go forward to BST | 00:00 – 09:00 | 05:00 – 14:00 | 05:00 – 09:00 | 17:00 (previous day) – 02:00 | 13:00 (previous day) – 22:00 (previous day) | Sun 14:00 |
| 3 Apr 2027 → 2 Oct 2027 Sydney's clocks go back to AEST | 00:00 – 09:00 | 05:00 – 14:00 | 05:00 – 09:00 | 17:00 (previous day) – 02:00 | 14:00 (previous day) – 23:00 (previous day) | Sun 14:00 |
| 2 Oct 2027 → 17 Oct 2027 Sydney's clocks go forward to AEDT | 00:00 – 09:00 | 05:00 – 14:00 | 05:00 – 09:00 | 17:00 (previous day) – 02:00 | 13:00 (previous day) – 22:00 (previous day) | Sun 14:00 |
Why the times move, and what changes next
The sessions move on PST/PDT whenever New York, London or Sydney changes its clocks, and when this clock changes. Each row is one stretch between changes over the next twelve months.
Right now until 24 Oct 2026: London 00:00–09:00 PST/PDT, New York 05:00–14:00, both open 05:00–09:00; the week opens Sunday 14:00 PST/PDT. From 24 Oct 2026 (London's clocks go back to GMT): London 01:00–10:00, New York 05:00–14:00, overlap 05:00–10:00.
Forex session times in Pacific Time (PST/PDT): January and July
Each city's business day on its own clock, converted to PST/PDT for a mid-January and a mid-July day.
| Session (local hours) | PST/PDT, mid-January (UTC−8) | PST/PDT, mid-July (UTC−7) |
|---|---|---|
| Sydney 07:00–16:00 | 12:00 (previous day) – 21:00 (previous day) | 14:00 (previous day) – 23:00 (previous day) |
| Tokyo 09:00–18:00 | 16:00 (previous day) – 01:00 | 17:00 (previous day) – 02:00 |
| London 08:00–17:00 | 00:00 – 09:00 | 00:00 – 09:00 |
| New York 08:00–17:00 | 05:00 – 14:00 | 05:00 – 14:00 |
Session overlaps in Pacific Time (PST/PDT)
London–New York, and the shorter Sydney–Tokyo and Tokyo–London overlaps, on PST/PDT.
| Overlap | Mid-January | Mid-July |
|---|---|---|
| Sydney + Tokyo | 16:00 (previous day) – 21:00 (previous day) (5 h) | 17:00 (previous day) – 23:00 (previous day) (6 h) |
| Tokyo + London | 00:00 – 01:00 (1 h) | 00:00 – 02:00 (2 h) |
| London + New York | 05:00 – 09:00 (4 h) | 05:00 – 09:00 (4 h) |
Why London–New York, with the source
London and New York overlap when the two largest trading locations' business days coincide; the UK alone handled 38% of global FX turnover in April 2025 (BIS). That is a fact about volume by location, not a forecast for any pair or hour.
Weekly open and close in Pacific Time (PST/PDT)
Sunday 17:00 to Friday 17:00 New York time, read on PST/PDT.
| Weekly | Mid-January | Mid-July |
|---|---|---|
| Opens (Sunday 17:00 New York) | Sunday 14:00 | Sunday 14:00 |
| Closes (Friday 17:00 New York) | Friday 14:00 | Friday 14:00 |
Broker hours, with a source
The week runs from Sunday 17:00 to Friday 17:00 New York time. Brokers differ by minutes: OANDA lists 17:05 to 16:59 with a daily 16:59–17:05 break (OANDA, checked 7 October 2026).
Does daylight saving change forex hours in Pacific Time (PST/PDT)?
Pacific Time (PT) changes its own clocks: UTC−8 in mid-January and UTC−7 in mid-July.
How the clock changes move the sessions
New York, London and Sydney change on different dates, so in the weeks between their changes (March, and from late October to early November) some sessions sit an hour away from both tables. The live clock above applies every change for today's date.